TOPSwitch
0-150 W Low Cost and Component Count Solutions
Description:
- Low cost, low component count integrated switcher solution
- Implements Flyback, Forward, Boost or Buck topology
- Latching thermal shutdown for system level protection
- Built-in auto-restart and current limiting
Applications:
- Cellular phone charger
- PC standby power supply
- Set top box
- AC adaptor
- Utility meter
- Multimedia speakers
- White goods
| Output Power (Watts) | |||
|---|---|---|---|
| PRODUCT | Package | 85-265 VAC | 230 VAC |
TOP221PN | DIP-8 SMD-8 | 6 | 9 |
| TOP221YN | TO-220 | 7 | 12 |
| TOP222PN TOP222GN | DIP-8 SMD-8 | 10 | 15 |
| TOP222YN | TO-220 | 15 | 25 |
| TOP223PN TOP223GN | DIP-8 SMD-8 | 15 | 25 |
| TOP223YN | TO-220 | 30 | 50 |
| TOP224PN TOP224GN | DIP-8 SMD-8 | 20 | 30 |
| TOP224YN | TO-220 | 45 | 75 |
| TOP225YN | TO-220 | 60 | 100 |
| TOP226YN | TO-220 | 75 | 125 |
| TOP227YN | TO-220 | 99 | 150 |
| TOP209PN TOP209GN | DIP-8 SMD-8 | 2 | 4 |
| TOP210PFI TOP210GN | DIP-8 SMD-8 | 5 | 8 |
| TOP200YAI | TO-220 | 12 | 25 |
| TOP201YAI | TO-220 | 22 | 45 |
| TOP202YAI | TO-220 | 30 | 60 |
| TOP203YAI | TO-220 | 35 | 70 |
| TOP214YAI | TO-220 | 42 | 85 |
| TOP204YAI | TO-220 | 50 | 100 |
| Product Documents | |
|---|---|
| Application Notes | |
| Package Information | |
| Data Sheets | |
Visit the Design Examples page for additional circuits using this product family.
| EcoSmart® - Energy-Efficiency Technology |











