Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Jepoy/RDK-736/Rev C/allegro/RD_736_REVC.brd
Date Tue Jun 30 13:36:46 2020
Total Components:  51

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+5V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2577.055 1174.433 0.000 NO
+12V TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2576.646 98.488 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 84.579 774.035 270.000 YES
C1 CAP NP_PI_NP_CAPRAD709X276LS590 150 nF   PI_NP_CAPRAD709X276LS590D050 404.429 1113.992 270.000 NO
C2 CAP POL_PIPOLCAPCLYD500LS200040 33 uF   PIPOLCAPCLYD500LS200040 831.913 919.492 270.000 NO
C4 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 1605.370 339.378 0.000 YES
C5 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1881.031 1207.024 180.000 YES
C6 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2303.622 1045.268 270.000 NO
C7 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2056.528 937.516 180.000 NO
C8 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 2038.768 476.937 90.000 NO
C9 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 2376.618 569.787 45.000 NO
C10 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1798.024 562.969 90.000 YES
C12 CAP POL_PIPOLCAPCLYD500LS200040 33 uF   PIPOLCAPCLYD500LS200040 945.378 390.370 270.000 NO
C13 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1110.622 1201.370 90.000 YES
D2 DIODE_PISMDMINIMELF_FDLL4148 FDLL4148   PISMDMINIMELF 1488.622 801.370 90.000 YES
D3 DIODE SCHOTTKY_PISMDO214AA12_SS SS26-E3/52T   PISMDO214AA12 2117.969 1080.780 0.000 YES
D4 DIODE SCHOTTKY_PISMSMB_SK3200B- SK3200B-LTP   PISMSMB 1905.575 737.000 0.000 YES
D5 DIODE_PI_SM_SOD-123_12_RS1ML RS1ML   PI_SM_SOD-123_12 1227.622 908.370 90.000 YES
D6 DIODE_PISMDMINIMELF_FDLL4148 FDLL4148   PISMDMINIMELF 1866.000 273.000 180.000 YES
GND TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2579.047 380.717 0.000 NO
GND` TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 2577.449 881.677 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 101.724 129.047 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RLB9012_ 1000 uH   PI_CHOKE_RLB9012_D2 496.335 149.217 90.000 NO
L2 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead (3.5 x 4.45 mm)   PI12WRESD180LS675D040 755.378 1145.819 180.000 NO
N TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 95.000 1096.000 0.000 NO
Q1 PNP_BEC_PISMSOT23123_1_PMBTA56 PMBTA56   PISMSOT23123_1 1619.622 506.370 90.000 YES
R1 R_PISMR1206_2 K 2 k   PISMR1206 1596.622 801.870 90.000 YES
R2 R_PISMR1206_20.0 K 20.0 k   PISMR1206 1868.031 382.220 180.000 YES
R3 R_PISMR0805_2 K 2 k   PISMR0805 1697.378 419.933 270.000 YES
R4 R_PISMR0805_16 16   PISMR0805 2052.531 1206.024 180.000 YES
R5 R_PISMR0805_5.11 K 5.11 k   PISMR0805 2637.524 769.969 90.000 YES
R6 R_PISMR0603_2.15 K 2.15 k   PISMR0603 1543.469 253.280 0.000 YES
R7 R_PISMR0805_24.9 K 24.9 k   PISMR0805 2638.146 595.413 90.000 YES
R8 R_PISMR0805_16 16   PISMR0805 1884.976 478.531 270.000 YES
R13 R_PISMR1206_2 M 2 M   PISMR1206 702.378 729.433 270.000 YES
R14 R_PISMR1206_2 M 2 M   PISMR1206 833.969 617.780 0.000 YES
R15 R_PISMR1206_2 M 2 M   PISMR1206 808.433 497.622 180.000 YES
R16 R_PISMR1206_2 M 2 M   PISMR1206 804.378 252.433 270.000 YES
R20 R_PISMR1206_20 20   PISMR1206 1331.567 1195.378 0.000 YES
R21 R_PISMR1206_200 K 200 k   PISMR1206 1015.622 1193.370 90.000 YES
R22 R_PISMR0805_4.7 K 4.7 k   PISMR0805 2430.094 944.516 90.000 YES
R23 R_PISMR0805_1.2 K 1.2 k   PISMR0805 2577.126 1076.291 90.000 YES
R24 R_PISMR0805_3.3 K 3.3 k   PISMR0805 2579.126 278.630 90.000 YES
R25 R_PISMR1206_0.0 0.0   PISMR1206        
RF1 RF_PI_2W_VRESD145LS150D040_4.7_ 4.7   PI_2W_VRESD145LS150D040 89.228 325.543 90.000 NO
T1 BEE16_10P_4X6/GENERIC_PIBOBBINE EE16   PIBOBBINEE1610P4X6 1231.000 1101.000 0.000 NO
U1 LNK3696_4_PIICSMD8CSHORT5678_LN LNK3696G   PIICSMD8CSHORT5678 1587.969 433.024 180.000 NO
U2 LNK3696_3_PIICDIP8CSHORT5678_LN LNK3696P   PIICDIP8CSHORT5678 1596.000 437.402 180.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5267BT1G   PI_SM_SOD-123_12 1507.630 902.622 180.000 YES
VR2 DIODE_ZENER_PI_SM_SOD-123_12__1 MMSZ5242B-7-F   PI_SM_SOD-123_12 2102.220 389.969 90.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12__2 MMSZ5234B-7-F   PI_SM_SOD-123_12 2429.622 1168.370 90.000 YES